X-17A-5 - ASTOR RIDGE N.A. LLP (0001663262) (Filer)
Filed: 2026-06-18 AccNo: 0001663262-26-000002 Size: 453 KB
Market prices, the Crezus Score on global equities, SEC filings, insider data and curated news from 9 independent sources. Free to access — no credit card required.
Filed: 2026-06-18 AccNo: 0001663262-26-000002 Size: 453 KB
Filed: 2026-06-18 AccNo: 0001398344-26-011023 Size: 984 KB
Filed: 2026-06-18 AccNo: 0001859067-26-000006 Size: 7 KB
Filed: 2026-06-18 AccNo: 0002141045-26-000001 Size: 6 KB
Filed: 2026-06-18 AccNo: 0001213900-26-069991 Size: 230 KB
Filed: 2026-06-18 AccNo: 0002116462-26-000009 Size: 137 MB
Filed: 2026-06-18 AccNo: 0001918704-26-017101 Size: 572 KB
Filed: 2026-06-18 AccNo: 0001918704-26-017101 Size: 572 KB
Filed: 2026-06-18 AccNo: 0001884781-26-000003 Size: 20 KB
Filed: 2026-06-18 AccNo: 0001884781-26-000003 Size: 20 KB
Filed: 2026-06-18 AccNo: 0002008412-26-000008 Size: 9 KB
Filed: 2026-06-18 AccNo: 0001310881-26-000008 Size: 8 KB
Filed: 2026-06-18 AccNo: 0001310881-26-000008 Size: 8 KB
Filed: 2026-06-18 AccNo: 0001214659-26-007553 Size: 881 KB
Filed: 2026-06-18 AccNo: 0002124231-26-000001 Size: 7 KB Item 3C: Investment Company Act Section 3(c) Item 3C.1: Section 3(c)(1)
Filed: 2026-06-18 AccNo: 0001140361-26-025706 Size: 448 KB
Filed: 2026-06-18 AccNo: 0002008412-26-000007 Size: 9 KB
Filed: 2026-06-18 AccNo: 0002104052-26-000120 Size: 1 MB
Filed: 2026-06-18 AccNo: 0002099048-26-000019 Size: 128 MB
Free account. No credit card required. Get the Crezus Score, live markets, financial news, Startup Hub and Academy access immediately.